Price list
Guide prices for our services. The exact price depends on your diagnosis and treatment plan.
[PLACEHOLDER] Example prices.
| Service | Price (EUR) | Price (MKD) |
|---|---|---|
| General dentistry | ||
| Dental examination and advice | €10 | 615 ден |
| Scaling (both jaws) | €30 | 1,845 ден |
| Composite (white) filling | €20 - €40 | 1,230 - 2,460 ден |
| Simple tooth extraction | €15 - €40 | 923 - 2,460 ден |
| Prosthetics | ||
| Metal ceramic crown | €100 | 6,150 ден |
| Zirconia crown | €200 | 12,300 ден |
| Full denture (per jaw) | €250 | 15,375 ден |
| Ceramic veneer | €200 | 12,300 ден |
| Oral surgery | ||
| Surgical extraction | €30 - €60 | 1,845 - 3,690 ден |
| Wisdom tooth removal | €40 - €90 | 2,460 - 5,535 ден |
| Apicoectomy | €60 - €120 | 3,690 - 7,380 ден |
| Implantology | ||
| Dental implant | €400 | 24,600 ден |
| Crown on implant | €250 | 15,375 ден |
| All-on-4 (per jaw) | €3,000 | 184,500 ден |
| Periodontology | ||
| Curettage (per quadrant) | €25 - €40 | 1,538 - 2,460 ден |
| Gum treatment | on request | on request |
| Endodontics | ||
| Root canal (single canal) | €30 - €50 | 1,845 - 3,075 ден |
| Root canal (multiple canals) | €50 - €90 | 3,075 - 5,535 ден |
| Aesthetic dentistry | ||
| Teeth whitening | €120 | 7,380 ден |
| Aesthetic filling | €25 - €45 | 1,538 - 2,768 ден |
Denar prices are calculated at a rate of 1 EUR = 61.5 MKD.
Prices are indicative and subject to change. Please ask for an official quote.
Ready to book your visit?
Call us or message us on Viber or WhatsApp. We are here for you.
Book an appointment